With three games gone the English Premier League table is already shaping up with Liverpool taking an early lead.
Last season champions Manchester City are closing following the UEFA champions league winners.
Arsenal are third after their perfect start was ended by Liverpool’s 3-1 victory last weekend.
However, with 35 games still to play major upset and turnaround are still expected.
See Premier League Table:
1 | Liverpool | 9 |
2 | Manchester City | 7 |
3 | Arsenal | 6 |
4 | Leicester City | 5 |
5 | Manchester United | 4 |
6 | Burnley | 4 |
7 | Tottenham Hotspur | 4 |
8 | Brighton & Hov… | 4 |
9 | Sheffield United | 4 |
10 | Crystal Palace | 4 |
11 | AFC Bournemouth | 4 |
12 | Everton | 4 |
13 | Chelsea | 4 |
14 | West Ham United | 4 |
15 | Wolverhampton Wanderers | 3 |
16 | Aston Villa | 3 |
17 | Norwich City | 3 |
18 | Southampton | 3 |
19 | Newcastle United | 3 |
20 | Watford |
The post Full English Premier League Table appeared first on Naija News.